Mall Bay Cemetery
NOTE: If there are any omissions or outdated entries in the below information, please contact us at smbshistory@gmail.com with the correct info. Thanks!
Surname | Given Names | Date of Birth | Date of Death | Age | Photo |
---|---|---|---|---|---|
BONIA | Mary Ann | 1-Feb-40 | 87 | View Image | |
BONIA | Patrick | 7-Jan-51 | 71 | View Image | |
CHRISTOPHER | John | 15-Dec-12 | 51 | View Image | |
CHRISTOPHER | Joseph | 23-Nov-61 | 67 | View Image | |
CHRISTOPHER | Mary | 22-Jul-42 | 30 | View Image | |
CHRISTOPHER | Mary | 4-Feb-13 | 73 | View Image | |
CHRISTOPHER | Mary Francis | 31-Dec-59 | 71 | View Image | |
CHRISTOPHER | Stephen | 11-Apr-55 | 86 | View Image | |
CHRISTOPHER | Stephen | 1923 | 1927 | View Image | |
CHRISTOPHER | Thomas | 11-Dec-57 | 29 | View Image | |
CHRISTOPHER | William | 8-Aug-19 | 6 | View Image | |
COMERFORD | Peter | 4-Nov-18 | 16 ½ | View Image | |
COMFORD | Elizabeth | 28-Dec-21 | 33 | View Image | |
DALY | Alexandria | 3-Apr-10 | View Image | ||
DALEY | Bridget | Oct-17 | 84 | View Image | |
DALY | Emily | 11/13/1951 | 79 | View Image | |
DALEY | James | 23-Apr-75 | 79 | View Image | |
DALEY | James | 14-Oct-07 | 81 | View Image | |
DALY | James J | 1907 | 1982 | View Image | |
DALY | Lucy | 14-Apr-46 | 70 | View Image | |
DALY | Patrick J | 7-Jul-18 | 8? | View Image | |
DALEY | Thomas | 15-Aug-14 | 64 | View Image | |
DALY | Thomas J | 2-Jul-40 | 66 | View Image | |
DALY | William | 16-Jun-65 | 96 | View Image | |
GORMAN | Mary | 11-Oct-12 | 31 | View Image | |
GORMAN | John | 10-Dec-12 | 4-May-86 | View Image | |
GORMAN | James | 8-Feb-74 | 91 | View Image | |
GORMAN | Mary Alfreda | 3-Mar-71 | 81 | View Image | |
GORMAN | Hannah | 1852 | 1935 | View Image | |
GORMAN | Mary Ellen | 15-Apr-08 | 22 | View Image | |
GORMAN | John | 30-Jan-22 | 72 | View Image | |
McAVOY | Katie Ann | 18-Jan-13 | 19 | View Image | |
MEEHAN | Cecilia | 17-Mar-12 | 2 years | View Image | |
MEEHAN | John | 4-Apr-20 | 70 | View Image | |
MEEHAN | Ellie Frances | 21-Sep-24 | 28 | View Image | |
MEEHAN | John Thomas | 22-Jan-17 | 3 ½ month | View Image | |
MEEHAN | Katie | 15-Dec-16 | 26 | View Image | |
MEEHAN | Mary Ellen | 23-Apr-12 | View Image | ||
MEEHAN | Peter | 10-Aug-50 | 68 | View Image | |
MEEHAN | William | 5-Oct-63 | 81 | View Image | |
O’ROURKE | Annie | 1898 | 1931 | View Image | |
O’ROURKE | Catherine | 30-Dec-25 | View Image | ||
O’ROURKE | Edward | 1904 | 1913 | View Image | |
O’ROURKE | Francis | 6-Sep-19 | 22 | View Image | |
O’ROURKE | James | Aug 18, 1879 | 17-Apr-49 | View Image | |
O’ROURKE | Margaret | 1896 | 1912 | View Image | |
O’ROURKE | Michael | 24-Jan-26 | 86 | View Image | |
O’ROURKE | Michael | 1867 | 1930 | View Image | |
O’ROURKE | Michael W | April 6 1864 | 2-Nov-62 | View Image | |
ROURKE | Elizabeth | 27-Dec-12 | 44 | View Image | |
ROURKE | John Joseph | 12-Feb-76 | 77 | View Image | |
RYAN | Michael | 17-Jul-22 | 17 | View Image | |
SENIOR | Thaddeus | 27-May-49 | 69 | View Image | |
SENIOR | Mary Francis | 12-May-24 | 72 | View Image | |
SENIOR | Peter | Aug 18, 1874 | 21-Jan-51 | View Image |
Partial Listings
Last Name | Given Names | Year of Death | Link | Comment |
---|---|---|---|---|
(No surname) | (No given name) | 1914 | View Image | |
(No surname) | Thomas | (No year) | View Image |